# | First | Last | Position |
---|---|---|---|
1 | Sebastian | Romano | Goalkeeper |
2 | Stefano | Bonacorso | |
3 | Niko | Stipancic | |
4 | Bavandeep | Singh Jhandi | |
5 | Lachlan | Stancovici | |
7 | Neven | Beric | |
9 | Dennis | Trofin | |
10 | Rron | Kolica | |
13 | Marcus | Mascioli | |
14 | Nathaniel | Dacres | |
16 | Christian | Collina | |
19 | Lorenzo | Mamone | |
20 | Xavier | Moravac | |
22 | Leo | Chen | |
24 | Alessandro | Carbonara | |
31 | Oliver | Beric | |
58 | Oliver | Winter | |
80 | Ramsay | Scott |
Sat, May. 03, 2025 8:30 AM - 10:00 AM
Be ready to train by 8:20am
Wed, May. 07, 2025 5:30 PM - 6:45 PM
Be ready to train by 5:20pm
Thu, May. 08, 2025 8:00 PM - 9:30 PM
Be ready to train by 7:45pm