| # | First | Last | Position |
|---|---|---|---|
| Daniella | Devcic | ||
| Isabella | Marijanovic | ||
| Selena | Stancec | ||
| Madison | Iannuzzi | ||
| Sofija | Tadic | ||
| Alina | Radencich | ||
| Lennon | Stokoe | ||
| 0 | Ines | Perin | |
| 0 | Sarina | Perin | |
| 0 | Emily | MacCarron |
Tue, Nov. 24, 2026 6:00 PM - 7:30 PM
Wed, Nov. 25, 2026 7:00 PM - 8:00 PM
Tue, Dec. 01, 2026 6:00 PM - 7:30 PM