| # | First | Last | Position |
|---|---|---|---|
| Luca | Candamil | ||
| Dante | Velásquez | ||
| Quintin | Singh | ||
| Aram | Yousif | ||
| 3 | Marcus | Malecki | |
| 4 | Lucca | Paulino | |
| 8 | Sebastian | Spidalieri | |
| 11 | Romeo | Puglia | |
| 27 | Dario | Petric | |
| 50 | Rudy | Milinkovic |
Sun, Nov. 22, 2026 11:30 AM - 12:30 PM
Croatian Sports and Community Centre 7v7 Full
Sun, Nov. 29, 2026 11:30 AM - 12:30 PM
Croatian Sports and Community Centre 7v7 Full
Thu, Nov. 12, 2026 6:00 PM - 7:00 PM
Thu, Nov. 19, 2026 6:00 PM - 7:00 PM